loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Dec 15, 2024 103.77 27.79 0.32
Govt. Securities-Rajasthan 2026 Dec 15, 2024 96.64 25.86 0.03
Govt. Securities-West Bengal 2026 Dec 15, 2024 61.05 16.34 0.03
Govt. Securities-Tamil Nadu 2026 Dec 15, 2024 45.77 12.25 0.01
Govt. Securities-Telangana 2026 Dec 15, 2024 25.38 6.79 0.00
Govt. Securities-Andhra pradesh 2026 Dec 15, 2024 20.35 5.44 0.02
Govt. Securities-Gujarat 2026 Dec 15, 2024 10.17 2.72 0.03
Net CA & Others-Net CA & Others Dec 15, 2024 9.61 2.55 9.92
Reverse Repo-TREPS Dec 15, 2024 0.98 0.26 -3.64